Supported Cryptocurrencies
We took a snapshot of rankings by market cap in early February 2021. In summary, 74 coins use ECDSA and the secp256k1 curve, including Bitcoin, Ethereum, and 48 ERC20 tokens. 10 coins use EdDSA and curve25519, such as Stellar, Cardano and Elrond. 8 coins use multiple signing algorithms and curves (often both ECDSA/secp256k1 and EdDSA/curve25519), such as Polkadot and Tezos.
Here is a list of the top 100 currencies, their Signing Algorithm and Curve:
Name | Symbol | Signing Algorithm | Curve | Notes |
---|---|---|---|---|
Bitcoin | BTC | ECDSA | secp256k1 | |
Ethereum | ETH | ECDSA | secp256k1 | |
Tether | USDT | Ethereum ERC20 token | ||
Polkadot | DOT | ECDSA, Schnorr, EdDSA | secp256k1, ristretto25519, curve25519 | |
XRP | XRP | ECDSA, EdDSA | curve25519, secp256k1* | * is the default |
Cardano | ADA | EdDSA | curve25519 | |
Litecoin | LTC | ECDSA | secp256k1 | |
Bitcoin Cash | BCH | ECDSA | secp256k1 | |
Chainlink | LINK | Ethereum ERC20 token | ||
Stellar | XLM | EdDSA | curve25519 | |
Binance Coin | BNB | ECDSA | secp256k1 | |
USD Coin | USDC | Ethereum ERC20 token | ||
Wrapped Bitcoin | WBTC | Ethereum ERC20 token | ||
Bitcoin SV | BSV | ECDSA | secp256k1 | |
EOS | EOS | ECDSA | secp256k1 | |
Monero | XMR | EdDSA*, Bulletproofs | curve25519 | * non-standard hashing algorithm, uses Keccak |
Aave | AAVE | Ethereum ERC20 token | ||
Tron | TRX | ECDSA | secp256k1 | |
VeChain | VET | ECDSA | secp256k1 | |
NEM | XEM | EdDSA | curve25519 | |
Synthetix | SNX | Ethereum ERC20 token | ||
Cosmos | ATOM | ECDSA | secp256k1 | |
Theta Network | THETA | ECDSA | secp256k1 | |
Uniswap | UNI | Ethereum ERC20 token | ||
NEO | NEO | ECDSA | NIST P-256 | |
Crypto.com Coin | CRO | ECDSA | secp256k1 | |
OKB | OKB | Ethereum ERC20 token | ||
Celsius Network | CEL | Ethereum ERC20 token | ||
cUSDC | CUSDC | Ethereum ERC20 token | ||
cETH | CETH | Ethereum ERC20 token | ||
Dai | DAI | Ethereum ERC20 token | ||
LEO Token | LEO | Ethereum ERC20 token | ||
IOTA | MIOTA | Winternitz OTS | ||
Tezos | XTZ | ECDSA, EdDSA | secp256k1, curve25519, NIST P-256 | tz1: EdDSA, tz2: ECDSA/secp256k1, tz3: ECDSA/NIST P-256 |
Elrond | EGLD | EdDSA | curve25519 | |
Maker | MKR | Ethereum ERC20 token | ||
Binance USD | BUSD | Ethereum ERC20 token | ||
Dogecoin | DOGE | ECDSA | secp256k1 | |
Dash | DASH | ECDSA | secp256k1 | |
Huobi Token | HT | Ethereum ERC20 token | ||
Filecoin | FIL | ECDSA | secp256k1 | |
Zcash | ZEC | ECDSA, ZK-SNARKs* | secp256k1, BLS12-381-JubJub* | * for shielded/anonymous transactions |
Avalanche | AVAX | ECDSA | secp256k1 | |
Yearn Finance | YFI | Ethereum ERC20 token | ||
Kusama | KSM | ECDSA, EdDSA, Schnorr | secp256k1, curve25519, ristretto25519 | |
Ethereum Classic | ETC | ECDSA | secp256k1 | |
Solana | SOL | EdDSA | curve25519 | |
cDAI | CDAI | Ethereum ERC20 token | ||
FTX Token | FTT | Ethereum ERC20 token | ||
Sushi | SUSHI | Ethereum ERC20 token | ||
Compound | COMP | Ethereum ERC20 token | ||
Huobi BTC | HBTC | Ethereum ERC20 token | ||
Zilliqa | ZIL | EC-Schnorr | secp256k1 | |
Hedera Hashgraph | HBAR | ECDSA, EdDSA, RSA* | NIST P-384, curve25519 | * 3072 bit RSA |
UMA | UMA | Ethereum ERC20 token | ||
Decred | DCR | EdDSA, EC-Schnorr* | curve25519, secp256k1 | * non-standard |
Waves | WAVES | EdDSA | curve25519 | |
Near | NEAR | ECDSA, EdDSA | secp256k1, curve25519 | |
The Graph | GRT | Ethereum ERC20 token | ||
REN | REN | Ethereum ERC20 token | ||
Paxos Standard | PAX | Ethereum ERC20 token | ||
Loopring | LRC | Ethereum ERC20 token | ||
OMG Network | OMG | Ethereum ERC20 token | ||
renBTC | RENBTC | Ethereum ERC20 token | ||
Ontology | ONT | ECDSA | NIST P-256 | |
ICON | ICX | ECDSA | secp256k1 | |
Blockstack | STX | ECDSA | secp256k1 | |
THORChain | RUNE | Binance BEP2 token | ||
TrueUSD | TUSD | Ethereum ERC20 token | ||
Nano | NANO | EdDSA* | curve25519 | * uses Blake2b-512 instead of SHA-512 in key derivation |
Terra | LUNA | ECDSA | secp256k1 | |
NEXO | NEXO | Ethereum ERC20 token | ||
Algorand | ALGO | EdDSA | curve25519 | |
Basic Attention Token | BAT | Ethereum ERC20 token | ||
0x | ZRX | Ethereum ERC20 token | ||
DigiByte | DGB | ECDSA | secp256k1 | |
Reserve Rights Token | RSR | Ethereum ERC20 token | ||
Curve DAO Token | CRV | Ethereum ERC20 token | ||
Enjin Coin | OMG | Ethereum ERC20 token | ||
Aave Link | ALINK | Ethereum ERC20 token | ||
Nexus Mutual | NXM | Ethereum ERC20 token | ||
Horizen | ZEN | ECDSA | secp256k1 | |
HUSD | HUSD | Ethereum ERC20 token | ||
IOST | IOUST | ECDSA, EdDSA | secp256k1, curve25519 | |
Qtum | QTUM | ECDSA | secp256k1 | |
Kyber Network | KNC | Ethereum ERC20 token | ||
Bitcoin Cash ABC | BCHA | ECDSA | secp256k1 | |
Energy Web Token | EWT | ECDSA | secp256k1 | |
SwissBorg | CHSB | Ethereum ERC20 token | ||
Ampleforth | AMPL | Ethereum ERC20 token | ||
BitTorrent | BTT | Tron TRC20 token | ||
Quant | QNT | Ethereum ERC20 token | ||
Balancer | BAL | Ethereum ERC20 token | ||
Siacoin | SC | EdDSA | curve25519 | |
Ocean Protocol | OCEAN | Ethereum ERC20 token | ||
Aave ETH | AETH | Ethereum ERC20 token | ||
TerraUSD | UST | ECDSA | secp256k1 | |
Voyager Token | VGX | Ethereum ERC20 token | ||
Arweave | AR | RSA* | * 4096 bit RSA | |
Status | SNT | Ethereum ERC20 token |
Source ethanfast.com